Lincoln Continental

American full-size luxury car.
| Manufacturer | Ford |
|---|---|
| Production | From 1939 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 2,288 kg |
| Displacement | 6,776 cc |
| Cylinders | 7 |
| Top speed | 200 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 12.6 l/100 km |
| Length | 5,610 mm |
|---|---|
| Width | 2,020 mm |
| Height | 1,400 mm |
| Seats | 6 |
| Doors | 3 |
Engine variants
Different engine versions of the Lincoln Continental (from registration data). 7 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.4 l · 6-cyl | Diesel | Automat | – | 10 l/100 km | 1984 |
| 2.4 l · 6-cyl | Diesel | Automat | – | 10.7 l/100 km | 1985 |
| 3.8 l · 6-cyl | Bensin | Automat | – | 12.9 l/100 km | 1988–1994 |
| 4.6 l · 8-cyl | Bensin | Automat | – | 13.1 l/100 km | 1995 |
| 4.6 l · 8-cyl | Bensin | Automat | – | 13.1 l/100 km | 1996–2002 |
| 5.0 l · 8-cyl | Bensin | Automat | – | 14.7 l/100 km | 1984 |
| 5.0 l · 8-cyl | Bensin | Automat | – | 12.8 l/100 km | 1985–1987 |
Source: EPA (US). Fuel economy converted to l/100 km.