KIA Soul

KIA Soul
Photo: Wikimedia Commons

Car model.

Technical data
ManufacturerKIA
ProductionFrom 2008
Body typeKombi
FuelElectric
Engine power149 kW (200 hp)
Curb weight1,755 kg
Top speed167 km/h
DrivetrainForhjulsdrift
Dimensions and layout
Length4,147 mm
Width1,800 mm
Height1,605 mm
Seats5
Doors4

Engine variants

Different engine versions of the KIA Soul (from registration data). 13 variants.

Engine variants for KIA Soul
EngineFuelTransmissionTop speedEconomyModel year
1.6 l Β· 4-cylBensinManuell–8.4 l/100 km2010–2011
1.6 l Β· 4-cylBensinAutomat–8.6 l/100 km2010–2011
1.6 l Β· 4-cylBensinAutomat–8.8 l/100 km2012–2014
1.6 l Β· 4-cylBensinManuell–8.8 l/100 km2012–2019
1.6 l Β· 4-cylBensinAutomat–8.8 l/100 km2015–2019
1.6 l Β· 4-cylBensinAutomat–8.4 l/100 km2017–2019
1.6 l Β· 4-cylBensinAutomat–8.1 l/100 km2020–2022
2.0 l Β· 4-cylBensinManuell–9 l/100 km2010–2011
2.0 l Β· 4-cylBensinAutomat–9 l/100 km2010–2011
2.0 l Β· 4-cylBensinManuell–8.9 l/100 km2012–2021
2.0 l Β· 4-cylBensinAutomat–9.3 l/100 km2012–2014
2.0 l Β· 4-cylBensinAutomat–8.8 l/100 km2015–2019
2.0 l Β· 4-cylBensinAutomat–7.8 l/100 km2020–2025

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other KIA models

Similar Kombi models