Kia Sephia
The Kia Sephia is a sedan that began production in 1992. It is powered by a four-cylinder petrol engine with a displacement of 1,598 cubic centimetres and has a kerb weight of 1,026 kilograms.
| Manufacturer | Kia |
|---|---|
| Production | From 1992 |
| Body type | Sedan |
| Fuel | Petrol |
| Kerb weight | 1,026 kg |
| Displacement | 1,598 cc |
| Cylinders | 4 |
| Drivetrain | Front-wheel drive |
| Fuel economy (comb.) | 9.7 l/100 km |
| Doors | 4 |
|---|
Engine variants
Different engine versions of the Kia Sephia (from registration data). 4 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l ยท 4-cyl | Petrol | Automatic | โ | 9.7 l/100 km | 1993โ1997 |
| 1.6 l ยท 4-cyl | Petrol | Manual | โ | 8.9 l/100 km | 1993โ1997 |
| 1.8 l ยท 4-cyl | Petrol | Automatic | โ | 10.5 l/100 km | 1995โ1999 |
| 1.8 l ยท 4-cyl | Petrol | Manual | โ | 9.9 l/100 km | 1995โ1999 |
Source: EPA (US). Fuel economy converted to l/100 km.
Generations
Other Kia models
Similar Sedan models
Recalls & safety
No recorded recalls for the Kia Sephia in EU Safety Gate or NHTSA (US).
Sources: EU Safety Gate (European market) and NHTSA (US market). See all Kia recalls.