KIA cee'd

Car model manufactured by Kia.
| Manufacturer | KIA |
|---|---|
| Production | From 2006 |
| Curb weight | 1,204 kg |
| Displacement | 1,498 cc |
| Top speed | 193 km/h |
| Length | 4,416 mm |
|---|---|
| Width | 1,782 mm |
| Height | 1,493 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the KIA cee'd (from registration data). 4 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l Β· 3-cyl | β | β | 188 km/h | β | β |
| 1.4 l Β· 4-cyl | β | β | 181 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 206 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 201 km/h | β | β |
Source: RDW (NL). European engine variants.