Jeep Renegade

Compact crossover SUV produced by Jeep.
| Manufacturer | Jeep |
|---|---|
| Body type | SUV |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 130 kW (175 hp) |
| COβ (WLTP) | 51 g/km |
| Curb weight | 1,845 kg |
| Displacement | 1,382 cc |
| Top speed | 180 km/h |
| Length | 4,260 mm |
|---|---|
| Width | 1,810 mm |
| Height | 1,700 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Jeep Renegade (from registration data). 7 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l Β· 3-cyl | β | β | 184 km/h | β | β |
| 1.3 l Β· 4-cyl | β | β | 196 km/h | β | β |
| 1.4 l Β· 4-cyl | β | β | 182 km/h | β | β |
| 1.5 l Β· 4-cyl | β | β | 191 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 177 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 185 km/h | β | β |
| 2.4 l Β· 4-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.