Jaguar E-Pace

SUV car model from Jaguar.
| Manufacturer | Jaguar Land Rover |
|---|---|
| Production | From 2018 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 1,990 kg |
| Displacement | 1,648 cc |
| Cylinders | 4 |
| Top speed | 213 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Length | 4,400 mm |
|---|---|
| Width | 1,900 mm |
| Height | 1,650 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Jaguar E-Pace (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l Β· 3-cyl | β | β | 212 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 218 km/h | β | β |
Source: RDW (NL). European engine variants.