Hyundai Tucson (TL)

| Manufacturer | Hyundai |
|---|---|
| Body type | Flerbruksbil |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 132 kW (177 hp) |
| COβ (WLTP) | 31 g/km |
| Curb weight | 1,893 kg |
| Displacement | 1,690 cc |
| Top speed | 192 km/h |
| Length | 4,459 mm |
|---|---|
| Width | 1,864 mm |
| Height | 1,650 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Hyundai Tucson (TL) (from registration data). 4 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | 192 km/h | β | β |
| 1.7 l Β· 4-cyl | β | β | 180 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 182 km/h | β | β |
| 2.7 l Β· 6-cyl | β | β | 180 km/h | β | β |
Source: RDW (NL). European engine variants.