Honda Accord Euro R

Honda Accord Euro R
Photo: Wikimedia Commons

Performance-oriented model of the Honda Accord.

Technical data
ManufacturerHonda
ProductionFrom 1984
Body typeSedan
FuelBensin
Curb weight1,414 kg
Displacement2,109 cc
Cylinders4
Top speed218 km/h
DrivetrainForhjulsdrift
Fuel economy (comb.)9.5 l/100 km
Dimensions and layout
Length4,719 mm
Width1,813 mm
Height1,436 mm
Seats5
Doors4

Engine variants

Different engine versions of the Honda Accord Euro R (from registration data). 29 variants.

Engine variants for Honda Accord Euro R
EngineFuelTransmissionTop speedEconomyModel year
1.5 l Β· 4-cylBensinAutomat–7.2 l/100 km2018–2026
1.5 l Β· 4-cylBensinAutomat–7.6 l/100 km2018–2020
1.5 l Β· 4-cylBensinManuell–7.8 l/100 km2018–2020
1.8 l Β· 4-cylBensinManuell–8.7 l/100 km1984
1.8 l Β· 4-cylBensinAutomat–9.6 l/100 km1984
1.8 l Β· 4-cylBensinManuell–9.6 l/100 km1985
1.8 l Β· 4-cylBensinAutomat–10.1 l/100 km1985
2.0 l Β· 4-cylBensinAutomat–10.3 l/100 km1986–1989
2.0 l Β· 4-cylBensinManuell–9.4 l/100 km1986–1989
2.0 l Β· 4-cylBensinManuell–9 l/100 km2018–2020
2.0 l Β· 4-cylBensinAutomat–8.7 l/100 km2018–2019
2.0 l Β· 4-cylBensinAutomat–8.7 l/100 km2020
2.2 l Β· 4-cylBensinAutomat–10.5 l/100 km1990–1997
2.2 l Β· 4-cylBensinManuell–9.7 l/100 km1990–1997
2.3 l Β· 4-cylBensinAutomat–10.4 l/100 km1998–2002
2.3 l Β· 4-cylBensinManuell–9.8 l/100 km1998–2002
2.4 l Β· 4-cylBensinAutomat–9.5 l/100 km2003–2012
2.4 l Β· 4-cylBensinManuell–9.1 l/100 km2003–2012
2.4 l Β· 4-cylBensinAutomat–8.1 l/100 km2013–2017
2.4 l Β· 4-cylBensinManuell–8.8 l/100 km2013–2017
2.4 l Β· 4-cylBensinAutomat–7.8 l/100 km2013–2017
2.7 l Β· 6-cylBensinAutomat–12.4 l/100 km1995–1997
3.0 l Β· 6-cylBensinAutomat–11.2 l/100 km1998–2002
3.0 l Β· 6-cylBensinAutomat–10.9 l/100 km2003–2007
3.0 l Β· 6-cylBensinManuell–11.2 l/100 km2003–2007
3.5 l Β· 6-cylBensinAutomat–10.4 l/100 km2008–2012
3.5 l Β· 6-cylBensinManuell–11.2 l/100 km2013–2017
3.5 l Β· 6-cylBensinAutomat–9.8 l/100 km2013–2017
3.5 l Β· 6-cylBensinAutomat–9.4 l/100 km2013–2017

Source: EPA (US). Fuel economy converted to l/100 km.

Other Honda models

Similar Sedan models