Ford Shelby Mustang (S550)

Ford Shelby Mustang (S550)
Photo: Wikimedia Commons
Technical data
ManufacturerFord
ProductionFrom 1984
Body typeKupΓ©
FuelBensin
Curb weight1,720 kg
Displacement4,411 cc
Cylinders7
Top speed248 km/h
DrivetrainBakhjulsdrift
Fuel economy (comb.)11.9 l/100 km
Dimensions and layout
Length4,793 mm
Width1,920 mm
Height1,405 mm
Seats4
Doors2

Engine variants

Different engine versions of the Ford Shelby Mustang (S550) (from registration data). 39 variants.

Engine variants for Ford Shelby Mustang (S550)
EngineFuelTransmissionTop speedEconomyModel year
2.3 l Β· 4-cylBensinManuell–10.9 l/100 km1984
2.3 l Β· 4-cylBensinAutomat–12.1 l/100 km1984
2.3 l Β· 4-cylBensinManuell–12.4 l/100 km1984
2.3 l Β· 4-cylBensinAutomat–11.8 l/100 km1985–1986
2.3 l Β· 4-cylBensinManuell–10.2 l/100 km1985–1986
2.3 l Β· 4-cylBensinManuell–10.8 l/100 km1985–1993
2.3 l Β· 4-cylBensinAutomat–11.1 l/100 km1987–1993
2.3 l Β· 4-cylBensinAutomat–9.5 l/100 km2015–2017
2.3 l Β· 4-cylBensinManuell–9.6 l/100 km2015–2023
2.3 l Β· 4-cylBensinAutomat–9.5 l/100 km2018–2023
2.3 l Β· 4-cylBensinAutomat–9.2 l/100 km2021–2026
3.7 l Β· 6-cylBensinManuell–10.9 l/100 km2011–2017
3.7 l Β· 6-cylBensinAutomat–10.3 l/100 km2011–2015
3.7 l Β· 6-cylBensinAutomat–10.9 l/100 km2016–2017
3.8 l Β· 6-cylBensinAutomat–13.1 l/100 km1984
3.8 l Β· 6-cylBensinAutomat–13.1 l/100 km1985–1986
3.8 l Β· 6-cylBensinAutomat–11.7 l/100 km1994–2004
3.8 l Β· 6-cylBensinManuell–11.2 l/100 km1994–2004
3.9 l Β· 6-cylBensinManuell–11.2 l/100 km2004
3.9 l Β· 6-cylBensinAutomat–11.8 l/100 km2004
4.0 l Β· 6-cylBensinManuell–11.7 l/100 km2005–2010
4.0 l Β· 6-cylBensinAutomat–12.4 l/100 km2005–2010
4.6 l Β· 8-cylBensinManuell–12.9 l/100 km1996–2001
4.6 l Β· 8-cylBensinAutomat–13.1 l/100 km1996–2004
4.6 l Β· 8-cylBensinManuell–12.9 l/100 km1996–2010
4.6 l Β· 8-cylBensinManuell–13.8 l/100 km2003
4.6 l Β· 8-cylBensinManuell–13.8 l/100 km2004
4.6 l Β· 8-cylBensinAutomat–12.9 l/100 km2005–2010
5.0 l Β· 8-cylBensinAutomat–14.3 l/100 km1984
5.0 l Β· 8-cylBensinManuell–15.2 l/100 km1984
5.0 l Β· 8-cylBensinAutomat–12.9 l/100 km1985–1995
5.0 l Β· 8-cylBensinManuell–13.5 l/100 km1985–1995
5.0 l Β· 8-cylBensinAutomat–11.9 l/100 km2011–2015
5.0 l Β· 8-cylBensinManuell–12.8 l/100 km2011–2026
5.0 l Β· 8-cylBensinAutomat–12.7 l/100 km2016–2017
5.0 l Β· 8-cylBensinAutomat–12.4 l/100 km2018–2026
5.4 l Β· 8-cylBensinManuell–14.4 l/100 km2000–2012
5.8 l Β· 8-cylBensinManuell–15.7 l/100 km1995
5.8 l Β· 8-cylBensinManuell–13.1 l/100 km2013–2014

Source: EPA (US). Fuel economy converted to l/100 km.

Other Ford models

Similar KupΓ© models