Ford Escape

Compact crossover vehicle produced by Ford.
| Manufacturer | Ford |
|---|---|
| Production | From 2001 |
| Body type | SUV |
| Curb weight | 1,599 kg |
| Displacement | 2,160 cc |
| Top speed | 210 km/h |
| Length | 4,527 mm |
|---|---|
| Width | 1,866 mm |
| Height | 1,718 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Ford Escape (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | 220 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 221 km/h | β | β |
| 3.0 l Β· 6-cyl | β | β | 188 km/h | β | β |
Source: RDW (NL). European engine variants.