Daihatsu Charade (XP90)

Subcompact car model from Daihatsu.
| Manufacturer | Toyota |
|---|---|
| Production | From 1988 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 814 kg |
| Displacement | 1,288 cc |
| Cylinders | 4 |
| Top speed | 158 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 7.5 l/100 km |
| Length | 3,780 mm |
|---|---|
| Width | 1,480 mm |
| Height | 1,530 mm |
| Seats | 5 |
| Doors | 2 |
Engine variants
Different engine versions of the Daihatsu Charade (XP90) (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l · 3-cyl | Bensin | Manuell | – | 6.9 l/100 km | 1988–1992 |
| 1.3 l · 4-cyl | Bensin | Automat | – | 8.5 l/100 km | 1989–1992 |
| 1.3 l · 4-cyl | Bensin | Manuell | – | 7.4 l/100 km | 1989–1992 |
Source: EPA (US). Fuel economy converted to l/100 km.