Chevrolet Malibu

Mide size sedan.
| Manufacturer | General |
|---|---|
| Production | From 1964 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 3,096 kg |
| Displacement | 5,867 cc |
| Cylinders | 5 |
| Top speed | 200 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 9.5 l/100 km |
| Length | 8,610 mm |
|---|---|
| Width | 2,268 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Chevrolet Malibu (from registration data). 17 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 7.8 l/100 km | 2016β2018 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 7.5 l/100 km | 2019β2025 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.8 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2016 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2017β2022 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2021 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 9.5 l/100 km | 2004β2007 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.7 l/100 km | 1998β2010 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.1 l/100 km | 2008β2012 |
| 2.4 l Β· 4-cyl | Bensin/E85 | Automat | β | 9 l/100 km | 2010β2012 |
| 2.4 l Β· 4-cyl | Bensin/E85 | Automat | β | 9.4 l/100 km | 2010 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2013β2015 |
| 3.1 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 1997β2003 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 10.4 l/100 km | 2004β2010 |
| 3.5 l Β· 6-cyl | Bensin/E85 | Automat | β | 10.2 l/100 km | 2009β2010 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 2008β2012 |
| 3.9 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 2006β2007 |
Source: EPA (US). Fuel economy converted to l/100 km.