Chevrolet Cruze

| Manufacturer | General |
|---|---|
| Production | From 2011 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 3,096 kg |
| Displacement | 5,867 cc |
| Cylinders | 4 |
| Top speed | 200 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 7.6 l/100 km |
| Length | 8,610 mm |
|---|---|
| Width | 2,268 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Chevrolet Cruze (from registration data). 9 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.4 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2011β2019 |
| 1.4 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 2012β2018 |
| 1.4 l Β· 4-cyl | Bensin | Automat | β | 7.1 l/100 km | 2019 |
| 1.6 l Β· 4-cyl | Diesel | Automat | β | 6.4 l/100 km | 2017β2019 |
| 1.6 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 2017β2018 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2011 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.1 l/100 km | 2011β2015 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2012β2015 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 7.4 l/100 km | 2014β2015 |
Source: EPA (US). Fuel economy converted to l/100 km.