Cadillac Escalade

Full-size luxury SUVs manufactured by General Motors and sold by Cadillac since 1998.
| Manufacturer | General |
|---|---|
| Body type | SUV |
| Curb weight | 2,636 kg |
| Displacement | 6,168 cc |
| Top speed | 181 km/h |
| Length | 5,233 mm |
|---|---|
| Width | 2,043 mm |
| Height | 1,913 mm |
| Seats | 7 |
| Doors | 4 |
Engine variants
Different engine versions of the Cadillac Escalade (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 5.9 l Β· 8-cyl | β | β | 170 km/h | β | β |
| 6.0 l Β· 8-cyl | β | β | β | β | β |
| 6.2 l Β· 8-cyl | β | β | 178 km/h | β | β |
Source: RDW (NL). European engine variants.