Audi Q2

Crossover by Audi.
| Manufacturer | Audi |
|---|---|
| Body type | SUV |
| Curb weight | 1,608 kg |
| Displacement | 2,387 cc |
| Top speed | 231 km/h |
| Length | 4,600 mm |
|---|---|
| Width | 1,830 mm |
| Height | 1,525 mm |
| Seats | 4 |
| Doors | 3 |
Engine variants
Different engine versions of the Audi Q2 (from registration data). 5 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l Β· 3-cyl | β | β | 197 km/h | β | β |
| 1.4 l Β· 4-cyl | β | β | 212 km/h | β | β |
| 1.5 l Β· 4-cyl | β | β | 216 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 197 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 224 km/h | β | β |
Source: RDW (NL). European engine variants.