Alfa Romeo Stelvio

Compact luxury crossover SUV.
| Manufacturer | Alfa Romeo |
|---|---|
| Production | From 2016 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 1,638 kg |
| Displacement | 2,009 cc |
| Cylinders | 4 |
| Top speed | 224 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 9.4 l/100 km |
| Length | 4,690 mm |
|---|---|
| Width | 1,900 mm |
| Height | 1,671 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Alfa Romeo Stelvio (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | β | β | 225 km/h | β | β |
| 2.1 l Β· 4-cyl | β | β | 208 km/h | β | β |
Source: RDW (NL). European engine variants.