Alfa Romeo 156 Crosswagon Q4
| Manufacturer | Alfa Romeo |
|---|---|
| Body type | SUV |
| Curb weight | 1,252 kg |
| Displacement | 1,952 cc |
| Top speed | 209 km/h |
| Length | 4,430 mm |
|---|---|
| Width | 1,750 mm |
| Height | 1,420 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Alfa Romeo 156 Crosswagon Q4 (from registration data). 6 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | 198 km/h | β | β |
| 1.7 l Β· 4-cyl | β | β | 208 km/h | β | β |
| 1.9 l Β· 4-cyl | β | β | β | β | β |
| 2.0 l Β· 4-cyl | β | β | 216 km/h | β | β |
| 2.4 l Β· 5-cyl | β | β | 203 km/h | β | β |
| 2.5 l Β· 6-cyl | β | β | 230 km/h | β | β |
Source: RDW (NL). European engine variants.