Spain vs United Kingdom
How do car markets in Spain and United Kingdom compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Spain | United Kingdom | Leader |
|---|---|---|---|
| New cars (latest year) | 1,067,172 | 1,950,341 | United Kingdom |
| Electric vehicle share | 5.6% | 19.2% | United Kingdom |
| Cars per 1000 inhabitants | 543 | 491 | Spain |
| Total car fleet | 26,700,972 | 32,914,842 | United Kingdom |
| Cars older than 10 years | 60.7% | 41.4% | Spain |
| Avg CO2 of new cars (g/km) | 118 g/km | – | – |
| Road deaths per 100k | 3.7 | 2.8 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for Spain and United Kingdom.