Spain vs Germany
How do car markets in Spain and Germany compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Spain | Germany | Leader |
|---|---|---|---|
| New cars (latest year) | 1,067,172 | 2,817,331 | Germany |
| Electric vehicle share | 5.6% | 13.5% | Germany |
| Cars per 1000 inhabitants | 543 | 590 | Germany |
| Total car fleet | 26,700,972 | 49,339,166 | Germany |
| Cars older than 10 years | 60.7% | 42.9% | Spain |
| Avg CO2 of new cars (g/km) | 118 g/km | 117 g/km | Germany |
| Road deaths per 100k | 3.7 | 3.3 | Germany |
For CO2 and road deaths, lower is better. See full detail for Spain and Germany.