Norway vs United Kingdom
How do car markets in Norway and United Kingdom compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Norway | United Kingdom | Leader |
|---|---|---|---|
| New cars (latest year) | 130,653 | 1,950,341 | United Kingdom |
| Electric vehicle share | 87.9% | 19.2% | Norway |
| Cars per 1000 inhabitants | 517 | 491 | Norway |
| Total car fleet | 2,891,748 | 32,914,842 | United Kingdom |
| Cars older than 10 years | 42.6% | 41.4% | Norway |
| Avg CO2 of new cars (g/km) | 12 g/km | – | – |
| Road deaths per 100k | 1.6 | 2.8 | Norway |
For CO2 and road deaths, lower is better. See full detail for Norway and United Kingdom.