Norway vs Spain
How do car markets in Norway and Spain compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Norway | Spain | Leader |
|---|---|---|---|
| New cars (latest year) | 130,653 | 1,067,172 | Spain |
| Electric vehicle share | 87.9% | 5.6% | Norway |
| Cars per 1000 inhabitants | 517 | 543 | Spain |
| Total car fleet | 2,891,748 | 26,700,972 | Spain |
| Cars older than 10 years | 42.6% | 60.7% | Spain |
| Avg CO2 of new cars (g/km) | 12 g/km | 118 g/km | Norway |
| Road deaths per 100k | 1.6 | 3.7 | Norway |
For CO2 and road deaths, lower is better. See full detail for Norway and Spain.