Germany vs United Kingdom
How do car markets in Germany and United Kingdom compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Germany | United Kingdom | Leader |
|---|---|---|---|
| New cars (latest year) | 2,817,331 | 1,950,341 | Germany |
| Electric vehicle share | 13.5% | 19.2% | United Kingdom |
| Cars per 1000 inhabitants | 590 | 491 | Germany |
| Total car fleet | 49,339,166 | 32,914,842 | Germany |
| Cars older than 10 years | 42.9% | 41.4% | Germany |
| Avg CO2 of new cars (g/km) | 117 g/km | – | – |
| Road deaths per 100k | 3.3 | 2.8 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for Germany and United Kingdom.