Germany vs Netherlands
How do car markets in Germany and Netherlands compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Germany | Netherlands | Leader |
|---|---|---|---|
| New cars (latest year) | 2,817,331 | 381,529 | Germany |
| Electric vehicle share | 13.5% | 34.6% | Netherlands |
| Cars per 1000 inhabitants | 590 | 513 | Germany |
| Total car fleet | 49,339,166 | 9,247,810 | Germany |
| Cars older than 10 years | 42.9% | 47.2% | Netherlands |
| Avg CO2 of new cars (g/km) | 117 g/km | 65 g/km | Netherlands |
| Road deaths per 100k | 3.3 | 3.1 | Netherlands |
For CO2 and road deaths, lower is better. See full detail for Germany and Netherlands.