Volkswagen Passat Variant

The Volkswagen Passat is a nameplate of large family cars (D-segment) manufactured and marketed by the German automobile manufacturer Volkswagen since 1973 and also marketed variously as the Dasher, Santana, Quantum, Magotan, Corsar and Carat — in saloon, estate, and hatchback body styles. With sales of 34 million units worldwide, the Passat is the fourth best-selling automobile of all time..
| Manufacturer | Volkswagen |
|---|---|
| Production | From 1990 |
| Body type | Stasjonsvogn |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 124 kW (166 hp) |
| CO₂ (WLTP) | 84 g/km |
| Curb weight | 1,719 kg |
| Displacement | 1,866 cc |
| Cylinders | 5 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Seats | 5 |
|---|---|
| Doors | 4 |
Engine variants
Different engine versions of the Volkswagen Passat Variant (from registration data). 26 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l · 4-cyl | Bensin | Automat | – | 10.9 l/100 km | 1998–2001 |
| 1.8 l · 4-cyl | Bensin | Manuell | – | 10.1 l/100 km | 1998–2005 |
| 1.8 l · 4-cyl | Bensin | Automat | – | 10.7 l/100 km | 2002–2005 |
| 1.8 l · 4-cyl | Bensin | Automat | – | 8.4 l/100 km | 2014–2017 |
| 1.8 l · 4-cyl | Bensin | Manuell | – | 8.4 l/100 km | 2014–2015 |
| 1.9 l · 4-cyl | Diesel | Manuell | – | 6.5 l/100 km | 1996–1998 |
| 1.9 l · 4-cyl | Diesel | Automat | – | 7.6 l/100 km | 1998 |
| 2.0 l · 4-cyl | Bensin | Manuell | – | 11 l/100 km | 1990–1996 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 11.4 l/100 km | 1990–1996 |
| 2.0 l · 4-cyl | Diesel | Automat | – | 8.7 l/100 km | 2004–2005 |
| 2.0 l · 4-cyl | Bensin | Manuell | – | 9.8 l/100 km | 2006–2008 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 10.3 l/100 km | 2006–2010 |
| 2.0 l · 4-cyl | Diesel | Automat | – | 6.9 l/100 km | 2012 |
| 2.0 l · 4-cyl | Diesel | Automat | – | 7 l/100 km | 2013–2015 |
| 2.0 l · 4-cyl | Diesel | Manuell | – | 6.9 l/100 km | 2015 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 8.3 l/100 km | 2018–2022 |
| 2.5 l · 5-cyl | Bensin | Automat | – | 9.4 l/100 km | 2012–2014 |
| 2.5 l · 5-cyl | Bensin | Manuell | – | 9 l/100 km | 2012–2014 |
| 2.8 l · 6-cyl | Bensin | Manuell | – | 12.4 l/100 km | 1993–1997 |
| 2.8 l · 6-cyl | Bensin | Automat | – | 13.1 l/100 km | 1993–1997 |
| 2.8 l · 6-cyl | Bensin | Manuell | – | 11.4 l/100 km | 1998–2005 |
| 2.8 l · 6-cyl | Bensin | Automat | – | 12.4 l/100 km | 1998–2001 |
| 2.8 l · 6-cyl | Bensin | Automat | – | 11.8 l/100 km | 2002–2005 |
| 3.6 l · 6-cyl | Bensin | Automat | – | 11.3 l/100 km | 2006–2012 |
| 3.6 l · 6-cyl | Bensin | Automat | – | 10.2 l/100 km | 2013–2015 |
| 3.6 l · 6-cyl | Bensin | Automat | – | 10.4 l/100 km | 2016–2018 |
Source: EPA (US). Fuel economy converted to l/100 km.