Volkswagen Passat Variant

Volkswagen Passat Variant
Photo: Wikimedia Commons

The Volkswagen Passat is a nameplate of large family cars (D-segment) manufactured and marketed by the German automobile manufacturer Volkswagen since 1973 and also marketed variously as the Dasher, Santana, Quantum, Magotan, Corsar and Carat — in saloon, estate, and hatchback body styles. With sales of 34 million units worldwide, the Passat is the fourth best-selling automobile of all time..

Technical data
ManufacturerVolkswagen
ProductionFrom 1990
Body typeStasjonsvogn
FuelPlug-in hybrid (petrol)
Engine power124 kW (166 hp)
CO₂ (WLTP)84 g/km
Curb weight1,719 kg
Displacement1,866 cc
Cylinders5
DrivetrainForhjulsdrift
Fuel economy (comb.)10.1 l/100 km
Dimensions and layout
Seats5
Doors4

Engine variants

Different engine versions of the Volkswagen Passat Variant (from registration data). 26 variants.

Engine variants for Volkswagen Passat Variant
EngineFuelTransmissionTop speedEconomyModel year
1.8 l · 4-cylBensinAutomat10.9 l/100 km1998–2001
1.8 l · 4-cylBensinManuell10.1 l/100 km1998–2005
1.8 l · 4-cylBensinAutomat10.7 l/100 km2002–2005
1.8 l · 4-cylBensinAutomat8.4 l/100 km2014–2017
1.8 l · 4-cylBensinManuell8.4 l/100 km2014–2015
1.9 l · 4-cylDieselManuell6.5 l/100 km1996–1998
1.9 l · 4-cylDieselAutomat7.6 l/100 km1998
2.0 l · 4-cylBensinManuell11 l/100 km1990–1996
2.0 l · 4-cylBensinAutomat11.4 l/100 km1990–1996
2.0 l · 4-cylDieselAutomat8.7 l/100 km2004–2005
2.0 l · 4-cylBensinManuell9.8 l/100 km2006–2008
2.0 l · 4-cylBensinAutomat10.3 l/100 km2006–2010
2.0 l · 4-cylDieselAutomat6.9 l/100 km2012
2.0 l · 4-cylDieselAutomat7 l/100 km2013–2015
2.0 l · 4-cylDieselManuell6.9 l/100 km2015
2.0 l · 4-cylBensinAutomat8.3 l/100 km2018–2022
2.5 l · 5-cylBensinAutomat9.4 l/100 km2012–2014
2.5 l · 5-cylBensinManuell9 l/100 km2012–2014
2.8 l · 6-cylBensinManuell12.4 l/100 km1993–1997
2.8 l · 6-cylBensinAutomat13.1 l/100 km1993–1997
2.8 l · 6-cylBensinManuell11.4 l/100 km1998–2005
2.8 l · 6-cylBensinAutomat12.4 l/100 km1998–2001
2.8 l · 6-cylBensinAutomat11.8 l/100 km2002–2005
3.6 l · 6-cylBensinAutomat11.3 l/100 km2006–2012
3.6 l · 6-cylBensinAutomat10.2 l/100 km2013–2015
3.6 l · 6-cylBensinAutomat10.4 l/100 km2016–2018

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Stasjonsvogn models