Suzuki Wagon R
Kei car/City car.
| Manufacturer | Suzuki |
|---|---|
| Production | From 1993 |
| Body type | Stasjonsvogn |
| Curb weight | 948 kg |
| Displacement | 1,119 cc |
| Top speed | 161 km/h |
| Length | 3,540 mm |
|---|---|
| Width | 1,630 mm |
| Height | 1,700 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Suzuki Wagon R (from registration data). 6 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l Β· 3-cyl | β | β | β | β | β |
| 1.0 l Β· 3-cyl | β | β | β | β | β |
| 1.0 l Β· 4-cyl | β | β | 140 km/h | β | β |
| 1.2 l Β· 4-cyl | β | β | 161 km/h | β | β |
| 1.2 l Β· 4-cyl | β | β | β | β | β |
| 1.3 l Β· 4-cyl | β | β | 152 km/h | β | β |
Source: RDW (NL). European engine variants.