Seat Exeo
Car model.
| Manufacturer | Seat |
|---|---|
| Body type | Sedan |
| Curb weight | 1,377 kg |
| Displacement | 1,812 cc |
| Top speed | 233 km/h |
| Length | 4,660 mm |
|---|---|
| Width | 1,770 mm |
| Height | 1,430 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Seat Exeo (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | β | β | β |
| 1.8 l Β· 4-cyl | β | β | β | β | β |
| 2.0 l Β· 4-cyl | β | β | 229 km/h | β | β |
Source: RDW (NL). European engine variants.