Porsche Cayenne Electric

The Porsche Cayenne is a series of automobiles manufactured by the German company Porsche since 2002. It is a luxury crossover SUV, and has been described as both a full-sized and a mid-sized vehicle. The first generation was known within Porsche as the Type 9PA (955/957) or E1. It was the first V8-engined vehicle built by Porsche since 1995, when the Porsche 928 was discontinued. It is also Porsche's first off-road variant vehicle since its Super and Junior tractors of the 1950s, as well as the first production Porsche with four doors. Since 2014, the Cayenne has been sold alongside a smaller Porsche SUV, the Macan..
| Manufacturer | Porsche |
|---|---|
| Production | From 1995 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 2,096 kg |
| Displacement | 3,341 cc |
| Cylinders | 6 |
| Top speed | 237 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 13.3 l/100 km |
| Length | 4,886 mm |
|---|---|
| Width | 1,974 mm |
| Height | 1,674 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Porsche Cayenne Electric (from registration data). 9 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2019β2026 |
| 3.2 l Β· 6-cyl | Bensin | Automat | β | 15.7 l/100 km | 2004β2006 |
| 3.2 l Β· 6-cyl | Bensin | Manuell | β | 15.7 l/100 km | 2005β2006 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2007β2009 |
| 3.6 l Β· 6-cyl | Bensin | Manuell | β | 14.7 l/100 km | 2007β2009 |
| 3.6 l Β· 6-cyl | Bensin | Manuell | β | 13.8 l/100 km | 2010β2014 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2010 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 2011 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2012β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.