Porsche 911 1963-1989

Sports car, first and second generations of the Porsche 911.
| Manufacturer | Porsche |
|---|---|
| Production | From 1986 |
| Body type | Kupé |
| Fuel | Bensin |
| Curb weight | 1,309 kg |
| Displacement | 3,302 cc |
| Cylinders | 6 |
| Top speed | 255 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.4 l/100 km |
| Length | 4,293 mm |
|---|---|
| Width | 1,673 mm |
| Height | 1,313 mm |
| Seats | 4 |
| Doors | 2 |
Engine variants
Different engine versions of the Porsche 911 1963-1989 (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.2 l · 6-cyl | Bensin | Manuell | – | 13.1 l/100 km | 1986 |
| 3.2 l · 6-cyl | Bensin | Manuell | – | 13.1 l/100 km | 1987 |
| 3.3 l · 6-cyl | Bensin | Manuell | – | 13.8 l/100 km | 1986–1987 |
Source: EPA (US). Fuel economy converted to l/100 km.