Pontiac G6

Midsize car made by Pontiac.
| Manufacturer | General |
|---|---|
| Production | From 2004 |
| Fuel | Bensin |
| Displacement | 3,269 cc |
| Cylinders | 5 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.8 l/100 km |
| Class | Kompaktbil |
Engine variants
Different engine versions of the Pontiac G6 (from registration data). 11 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 2006β2010 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2009β2010 |
| 2.4 l Β· 4-cyl | Bensin/E85 | Automat | β | 9.4 l/100 km | 2010 |
| 2.4 l Β· 4-cyl | Bensin/E85 | Automat | β | 9 l/100 km | 2010 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 11.4 l/100 km | 2005β2009 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 10.6 l/100 km | 2005β2010 |
| 3.5 l Β· 6-cyl | Bensin/E85 | Automat | β | 10.2 l/100 km | 2009β2010 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 11.6 l/100 km | 2007β2010 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 13.1 l/100 km | 2010 |
| 3.9 l Β· 6-cyl | Bensin | Automat | β | 12.8 l/100 km | 2006β2009 |
| 3.9 l Β· 6-cyl | Bensin | Manuell | β | 12.4 l/100 km | 2006β2007 |
Source: EPA (US). Fuel economy converted to l/100 km.