Nissan Sentra

Car model from Nissan.
| Manufacturer | Nissan |
|---|---|
| Production | From 1982 |
| Fuel | Bensin |
| Curb weight | 1,287 kg |
| Displacement | 1,753 cc |
| Cylinders | 4 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.5 l/100 km |
| Class | Mellomklasse |
| Length | 4,640 mm |
|---|---|
| Width | 1,760 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Nissan Sentra (from registration data). 26 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 9.4 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 7.8 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.3 l/100 km | 1985β1994 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 9.5 l/100 km | 1985β1992 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.4 l/100 km | 1988β1992 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 8.8 l/100 km | 1991β1994 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 8.1 l/100 km | 2017β2019 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.4 l/100 km | 2017β2018 |
| 1.7 l Β· 4-cyl | Diesel | Manuell | β | 5.8 l/100 km | 1984 |
| 1.7 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 1984 |
| 1.7 l Β· 4-cyl | Diesel | Automat | β | 7.8 l/100 km | 1984 |
| 1.7 l Β· 4-cyl | Diesel | Manuell | β | 5.9 l/100 km | 1985β1986 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.8 l/100 km | 2000β2006 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.9 l/100 km | 2000β2006 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 7.8 l/100 km | 2013β2019 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.3 l/100 km | 2013β2019 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 1991β2001 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 1991β2001 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.8 l/100 km | 2007β2012 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2007β2025 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2002β2006 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 10.3 l/100 km | 2002β2006 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 2002β2003 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2007β2012 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2007β2011 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2010β2012 |
Source: EPA (US). Fuel economy converted to l/100 km.