Mazda CX-9

Car model produced by Mazda.
| Manufacturer | Mazda |
|---|---|
| Production | From 2006 |
| Body type | SUV |
| Curb weight | 2,023 kg |
| Displacement | 3,633 cc |
| Top speed | 185 km/h |
| Length | 5,090 mm |
|---|---|
| Width | 1,940 mm |
| Height | 1,730 mm |
| Seats | 7 |
| Doors | 4 |
Engine variants
Different engine versions of the Mazda CX-9 (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.5 l Β· 4-cyl | β | β | 210 km/h | β | β |
| 3.5 l Β· 6-cyl | β | β | β | β | β |
| 3.7 l Β· 6-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.