Mazda CX: all generations
The Mazda CX is available in 13 generations and variants in the catalogue. Pick one for technical data, dimensions and specifications. In Norway, 6,095 new Mazda CX cars were registered in 2019โ2025.
Mazda CX-80from 2024
Mazda CX-90from 2023 ยท SUV
Mazda CX-5from 2012 ยท SUVMazda CX-7from 2006 ยท SUV
Mazda CX-9from 2006 ยท SUV
Mazda CX-20Not enough data yet
Mazda CX-3SUV
Mazda CX-30SUVMazda CX-4SUV
Mazda CX-50SUV
Mazda CX-60SUVMazda CX-70SUV
Mazda CX-8Not enough data yet
Generations in figures
| Generation | From | New in Norway (2019โ2025) | Power | Drivetrains | Recalls |
|---|---|---|---|---|---|
| Mazda CX-80 | 2024 | 20 | 187 kW (251 hp) | Hybrid (diesel) | โ |
| Mazda CX-90 | 2023 | โ | โ | โ | 2 |
| Mazda CX-5 | 2012 | 2,031 | 110โ143 kW (148โ192 hp) | Petrol, Diesel | 11 |
| Mazda CX-7 | 2006 | โ | โ | โ | โ |
| Mazda CX-9 | 2006 | โ | โ | โ | 6 |
| Mazda CX-20 | โ | โ | โ | โ | โ |
| Mazda CX-3 | โ | 560 | 85โ110 kW (114โ148 hp) | Petrol, Diesel | 4 |
| Mazda CX-30 | โ | 2,392 | 132โ137 kW (177โ184 hp) | Hybrid (petrol) | 11 |
| Mazda CX-4 | โ | โ | โ | โ | โ |
| Mazda CX-50 | โ | โ | โ | โ | 6 |
| Mazda CX-60 | โ | 1,092 | 141โ187 kW (189โ251 hp) | Plug-in hybrid (petrol), Hybrid (diesel) | 7 |
| Mazda CX-70 | โ | โ | โ | โ | 4 |
| Mazda CX-8 | โ | โ | โ | โ | โ |
New registrations and power from EEA COโ monitoring for Norway (CC BY 4.0). The EEA query service covers 2019 to 2025, so older generations show no figures. When generations share a trade name, figures go to a generation only when the EEA type code shows the cars belong to it; otherwise the cell is empty. Power is the span of type-approved engine power for variants with at least 10 cars. Recalls: EU Safety Gate and NHTSA (US), as on each generation page.