Mazda 626

Car model.
| Manufacturer | Mazda |
|---|---|
| Production | From 1970 |
| Body type | Stasjonsvogn |
| Fuel | Bensin |
| Curb weight | 1,180 kg |
| Displacement | 1,898 cc |
| Cylinders | 5 |
| Top speed | 189 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.2 l/100 km |
| Length | 4,602 mm |
|---|---|
| Width | 1,706 mm |
| Height | 1,416 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Mazda 626 (from registration data). 24 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 2011β2014 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 7.9 l/100 km | 2011β2014 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 6.7 l/100 km | 2016β2021 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 2016β2021 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Diesel | Manuell | β | 7.1 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 1985β1986 |
| 2.0 l Β· 4-cyl | Diesel | Manuell | β | 7.1 l/100 km | 1985 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 1985β2002 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.4 l/100 km | 1987β2002 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 2003β2008 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2003β2005 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 12.4 l/100 km | 2006β2007 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.1 l/100 km | 2006β2008 |
| 2.5 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 1993β2002 |
| 2.5 l Β· 6-cyl | Bensin | Manuell | β | 11.5 l/100 km | 1993β2002 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 2009β2013 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2009β2019 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.1 l/100 km | 2014β2021 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2003β2004 |
| 3.0 l Β· 6-cyl | Bensin | Manuell | β | 11.8 l/100 km | 2003β2008 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 2005β2008 |
| 3.7 l Β· 6-cyl | Bensin | Automat | β | 11.4 l/100 km | 2009β2013 |
Source: EPA (US). Fuel economy converted to l/100 km.