Maserati Ghibli

Car model.
| Manufacturer | Fiat |
|---|---|
| Production | From 1967 |
| Fuel | Bensin |
| Curb weight | 1,688 kg |
| Displacement | 2,998 cc |
| Cylinders | 6 |
| Top speed | 265 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 12.1 l/100 km |
| Class | Mellomklasse |
| Length | 4,950 mm |
|---|---|
| Width | 1,943 mm |
| Height | 1,458 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Maserati Ghibli (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.8 l Β· 6-cyl | β | β | 260 km/h | β | β |
| 3.0 l Β· 6-cyl | β | β | 265 km/h | β | β |
Source: RDW (NL). European engine variants.