Lancia Phedra

Car model.
| Manufacturer | Sevel |
|---|---|
| Curb weight | 1,700 kg |
| Displacement | 2,382 cc |
| Top speed | 201 km/h |
| Length | 4,750 mm |
|---|---|
| Width | 1,860 mm |
| Height | 1,750 mm |
| Seats | 8 |
| Doors | 4 |
Engine variants
Different engine versions of the Lancia Phedra (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | β | β | β | β | β |
| 2.2 l Β· 4-cyl | β | β | 197 km/h | β | β |
| 2.9 l Β· 6-cyl | β | β | 205 km/h | β | β |
Source: RDW (NL). European engine variants.