KIA Forte

Compact car made by Kia Motors.
| Manufacturer | KIA |
|---|---|
| Production | From 2008 |
| Fuel | Bensin |
| Displacement | 1,962 cc |
| Cylinders | 4 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.1 l/100 km |
| Class | Mellomklasse |
Engine variants
Different engine versions of the KIA Forte (from registration data). 16 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.8 l/100 km | 2020 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.8 l/100 km | 2020β2024 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.8 l/100 km | 2021β2024 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2014 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.1 l/100 km | 2014β2016 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.8 l/100 km | 2015β2016 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.4 l/100 km | 2010 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 7.8 l/100 km | 2010 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2010 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.2 l/100 km | 2011β2014 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.1 l/100 km | 2011β2021 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8 l/100 km | 2015β2018 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 7.2 l/100 km | 2019β2024 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2010 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2010β2013 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2011β2013 |
Source: EPA (US). Fuel economy converted to l/100 km.