Honda Civic (1. generasjon)

Original Honda Civic; produced from 1972 to 1979.
| Manufacturer | Honda |
|---|---|
| Production | From 1984 |
| Body type | Kombi |
| Fuel | Bensin |
| Curb weight | 923 kg |
| Displacement | 1,488 cc |
| Cylinders | 4 |
| Top speed | 178 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.1 l/100 km |
| Length | 4,185 mm |
|---|---|
| Width | 1,700 mm |
| Height | 1,500 mm |
| Seats | 4 |
| Doors | 3 |
Engine variants
Different engine versions of the Honda Civic (1. generasjon) (from registration data). 23 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.3 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 1984 |
| 1.3 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 1985β1987 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 8.1 l/100 km | 1984 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 9.4 l/100 km | 1984 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 7.3 l/100 km | 1985β1995 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 9.2 l/100 km | 1985 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 8.7 l/100 km | 1986β1995 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 1988β1991 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.2 l/100 km | 1989β2000 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 8.9 l/100 km | 1990β2000 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 1997 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 1999β2000 |
| 1.6 l Β· 4-cyl | Gass | Automat | β | 8.7 l/100 km | 1999 |
| 1.7 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 2001β2005 |
| 1.7 l Β· 4-cyl | Bensin | Automat | β | 8 l/100 km | 2001β2005 |
| 1.7 l Β· 4-cyl | Bensin | Automat | β | 7.4 l/100 km | 2003β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.9 l/100 km | 2006β2013 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 7.9 l/100 km | 2006β2015 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.1 l/100 km | 2014β2015 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.4 l/100 km | 2014β2015 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2002β2005 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 2006β2011 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2012β2015 |
Source: EPA (US). Fuel economy converted to l/100 km.