Ferrari California

Sports car.
| Manufacturer | Ferrari |
|---|---|
| Production | From 2009 |
| Body type | Kabriolet |
| Fuel | Bensin |
| Curb weight | 1,767 kg |
| Displacement | 4,170 cc |
| Cylinders | 8 |
| Top speed | 312 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 15.3 l/100 km |
| Length | 4,563 mm |
|---|---|
| Width | 1,910 mm |
| Height | 1,320 mm |
| Seats | 4 |
| Doors | 2 |
Engine variants
Different engine versions of the Ferrari California (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.9 l Β· 8-cyl | β | β | 316 km/h | β | β |
| 4.3 l Β· 8-cyl | β | β | 310 km/h | β | β |
Source: RDW (NL). European engine variants.