Daihatsu Sirion

Subcompact car model from Daihatsu.
| Manufacturer | Daihatsu |
|---|---|
| Production | From 1998 |
| Body type | Kombi |
| Curb weight | 895 kg |
| Displacement | 1,188 cc |
| Top speed | 166 km/h |
| Length | 3,619 mm |
|---|---|
| Width | 1,670 mm |
| Height | 1,541 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Daihatsu Sirion (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.0 l Β· 3-cyl | β | β | 158 km/h | β | β |
| 1.3 l Β· 4-cyl | β | β | 169 km/h | β | β |
| 1.5 l Β· 4-cyl | β | β | 175 km/h | β | β |
Source: RDW (NL). European engine variants.