Daihatsu Cuore

City car model from Daihatsu.
| Manufacturer | Daihatsu |
|---|---|
| Body type | Småbil |
| Curb weight | 721 kg |
| Displacement | 993 cc |
| Top speed | 157 km/h |
| Length | 3,410 mm |
|---|---|
| Width | 1,480 mm |
| Height | 1,525 mm |
| Seats | 4 |
| Doors | 3 |
Engine variants
Different engine versions of the Daihatsu Cuore (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 0.6 l · 2-cyl | – | – | – | – | – |
| 0.8 l · 3-cyl | – | – | 129 km/h | – | – |
| 1.0 l · 3-cyl | – | – | 157 km/h | – | – |
Source: RDW (NL). European engine variants.