Chrysler Pacifica

American minivan built by Chrysler.
| Manufacturer | Stellantis North America |
|---|---|
| Production | From 2004 |
| Fuel | Bensin |
| Curb weight | 2,188 kg |
| Displacement | 3,605 cc |
| Cylinders | 6 |
| Top speed | 174 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.7 l/100 km |
| Class | Minivan - 2WD |
| Length | 5,183 mm |
|---|---|
| Width | 2,004 mm |
| Height | 1,801 mm |
| Seats | 6 |
| Doors | 4 |
Engine variants
Different engine versions of the Chrysler Pacifica (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.5 l Β· 6-cyl | β | β | 185 km/h | β | β |
| 3.6 l Β· 6-cyl | β | β | 195 km/h | β | β |
| 4.0 l Β· 6-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.