Chevrolet Daewoo Lacetti
Compact car.
| Manufacturer | General |
|---|---|
| Production | From 2002 |
| Body type | Kombi |
| Curb weight | 1,158 kg |
| Displacement | 1,538 cc |
| Top speed | 181 km/h |
| Length | 4,300 mm |
|---|---|
| Width | 1,730 mm |
| Height | 1,450 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Chevrolet Daewoo Lacetti (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.4 l Β· 4-cyl | β | β | 175 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 175 km/h | β | β |
| 1.8 l Β· 4-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.