Chevrolet Cavalier

Compact automobile.
| Manufacturer | Toyota |
|---|---|
| Production | From 1982 |
| Fuel | Bensin |
| Curb weight | 3,096 kg |
| Displacement | 5,867 cc |
| Cylinders | 4 |
| Top speed | 200 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Class | Kompaktbil |
| Length | 8,610 mm |
|---|---|
| Width | 2,268 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Chevrolet Cavalier (from registration data). 18 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.3 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.3 l/100 km | 1985β1987 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.9 l/100 km | 1985β1989 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.5 l/100 km | 1985β1989 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 10.1 l/100 km | 1990β2001 |
| 2.2 l Β· 4-cyl | Bensin | Manuell | β | 9.3 l/100 km | 1990β2005 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 9.7 l/100 km | 1996β2005 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1995 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 1995 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 10 l/100 km | 1996β2002 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 10.5 l/100 km | 1996β2002 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 12.8 l/100 km | 1985β1986 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 12.2 l/100 km | 1985β1989 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 11.6 l/100 km | 1987β1989 |
| 3.1 l Β· 6-cyl | Bensin | Manuell | β | 11.8 l/100 km | 1990β1994 |
| 3.1 l Β· 6-cyl | Bensin | Automat | β | 11.5 l/100 km | 1990β1994 |
Source: EPA (US). Fuel economy converted to l/100 km.