Bugatti Automobiles S.a.s. Bugatti Veyron Grand Sport

| Manufacturer | Bugatti Automobiles S.a.s. |
|---|---|
| Production | From 2006 |
| Fuel | Bensin |
| Displacement | 8,000 cc |
| Cylinders | 16 |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 23.5 l/100 km |
| Class | Toseter |
Engine variants
Different engine versions of the Bugatti Automobiles S.a.s. Bugatti Veyron Grand Sport (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 8.0 l · 16-cyl | Bensin | Automat | – | 23.5 l/100 km | 2006–2008 |
| 8.0 l · 16-cyl | Bensin | Automat | – | 23.5 l/100 km | 2010–2012 |
| 8.0 l · 16-cyl | Bensin | Automat | – | 23.5 l/100 km | 2013–2015 |
Source: EPA (US). Fuel economy converted to l/100 km.