BMW 1 Series (F40)

Third generation of the subcompact automobile BMW 1 Series.
| Manufacturer | BMW |
|---|---|
| Curb weight | 1,279 kg |
| Displacement | 1,745 cc |
| Top speed | 209 km/h |
| Length | 4,288 mm |
|---|---|
| Width | 1,767 mm |
| Height | 1,422 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the BMW 1 Series (F40) (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l Β· 3-cyl | β | β | 208 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 206 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 209 km/h | β | β |
Source: RDW (NL). European engine variants.