Bentley Continental Supersports
| Manufacturer | Bentley |
|---|---|
| Production | From 2010 |
| Fuel | Bensin |
| Curb weight | 2,357 kg |
| Displacement | 6,359 cc |
| Cylinders | 12 |
| Top speed | 298 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 16.8 l/100 km |
| Class | Toseter |
| Length | 5,024 mm |
|---|---|
| Width | 1,920 mm |
| Height | 1,426 mm |
| Seats | 4 |
| Doors | 2 |
Engine variants
Different engine versions of the Bentley Continental Supersports (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 6.0 l · 12-cyl | Bensin | Automat | – | 16.8 l/100 km | 2010 |
| 6.0 l · 12-cyl | Bensin/E85 | Automat | – | 16.8 l/100 km | 2011–2012 |
| 6.0 l · 12-cyl | Bensin | Automat | – | 16.8 l/100 km | 2017 |
Source: EPA (US). Fuel economy converted to l/100 km.