Audi A4 allroad quattro

Car model.
| Manufacturer | Audi |
|---|---|
| Production | From 1984 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 1,634 kg |
| Displacement | 2,095 cc |
| Cylinders | 4 |
| Top speed | 230 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 9.1 l/100 km |
| Length | 4,743 mm |
|---|---|
| Width | 1,840 mm |
| Height | 1,500 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Audi A4 allroad quattro (from registration data). 21 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.9 l/100 km | 1997β2000 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.1 l/100 km | 1998β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 11.2 l/100 km | 2001 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.5 l/100 km | 2002β2005 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 2005β2012 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2005β2008 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2013β2016 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8 l/100 km | 2017β2020 |
| 2.1 l Β· 5-cyl | Bensin | Manuell | β | 14.7 l/100 km | 1984 |
| 2.1 l Β· 5-cyl | Bensin | Manuell | β | 13.8 l/100 km | 1985 |
| 2.7 l Β· 6-cyl | Bensin | Manuell | β | 14.7 l/100 km | 2001β2002 |
| 2.7 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2001 |
| 2.7 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2002 |
| 2.7 l Β· 6-cyl | Bensin | Manuell | β | 13.8 l/100 km | 2003β2005 |
| 2.7 l Β· 6-cyl | Bensin | Automat | β | 13.8 l/100 km | 2003β2005 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 11.4 l/100 km | 1996β2000 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 1996β2000 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 2001 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.3 l/100 km | 2002β2005 |
| 3.1 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 2006β2008 |
| 4.2 l Β· 8-cyl | Bensin | Automat | β | 14.7 l/100 km | 2004β2005 |
Source: EPA (US). Fuel economy converted to l/100 km.