Aston Martin Vantage

Car model.
| Manufacturer | Aston Martin |
|---|---|
| Production | From 1972 |
| Fuel | Bensin |
| Curb weight | 1,655 kg |
| Displacement | 4,116 cc |
| Cylinders | 8 |
| Top speed | 316 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.1 l/100 km |
| Class | Toseter |
| Length | 4,473 mm |
|---|---|
| Width | 1,953 mm |
| Height | 1,273 mm |
| Seats | 2 |
| Doors | 3 |
Engine variants
Different engine versions of the Aston Martin Vantage (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 4.0 l Β· 8-cyl | β | β | 317 km/h | β | β |
| 4.3 l Β· 8-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.