Aston Martin V12 Vantage

| Manufacturer | Aston Martin |
|---|---|
| Production | From 2011 |
| Fuel | Bensin |
| Curb weight | 1,675 kg |
| Displacement | 5,806 cc |
| Cylinders | 12 |
| Top speed | 317 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 18.1 l/100 km |
| Class | Toseter |
| Length | 4,427 mm |
|---|---|
| Width | 1,921 mm |
| Height | 1,259 mm |
| Seats | 2 |
| Doors | 2 |
Engine variants
Different engine versions of the Aston Martin V12 Vantage (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 4.0 l Β· 8-cyl | β | β | 317 km/h | β | β |
| 4.3 l Β· 8-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.