EV charging coverage map of Europe
This is every public charging station mapped in OpenStreetMap across 42 European countries — 165,227 of them — binned into 25 × 25 km squares. There is no background map: the shape of Europe below is drawn purely by where chargers exist, so an empty area means nothing is mapped there.
Where you can charge
Darker blue means more charging stations in that 25 km square. The scale is one step per doubling, because charger density spans three orders of magnitude between a rural valley and central Amsterdam.
What the map shows
Chargers reach 6,740 grid squares, so roughly 4,212,500 km² of Europe has at least one public charging station within a 25 km square. The densest single square holds 5,571 stations. Because the cells are equal-area, a square in Finnmark and a square in Lombardy stand for the same amount of ground — which is the whole reason for using this projection rather than the familiar web-map one, where northern cells would be inflated.
The gaps are as informative as the coverage. The Scandinavian mountains, inland Spain and the Alps above the valley floors show large empty stretches, while the Netherlands, Belgium, western Germany and northern Italy are close to saturated at this resolution. Coverage traces motorways and populated valleys far more tightly than it traces borders.
The frame covers the European mainland plus Iceland and reaches as far as eastern Ukraine and central Türkiye, holding 99.5% of all the stations counted here. The Canary Islands, Madeira, the Azores, the French overseas départements, Georgia and the far east of Türkiye are included in the totals and the country table, but sit outside the frame.
Charging stations by country
| Country | Stations | Charging points | Fast (at least) | Per 100k people | Speed known for |
|---|---|---|---|---|---|
| Germany | 45,504 | 141,311 | 7,788 | 54.5 | 53% |
| Netherlands | 21,572 | 39,665 | 704 | 118.9 | 54% |
| France | 21,238 | 52,612 | 4,258 | 30.7 | 67% |
| Italy | 9,263 | 14,617 | 660 | 15.7 | 21% |
| United Kingdom | 8,209 | 23,292 | 1,109 | 11.8 | 34% |
| Austria | 6,643 | 18,725 | 1,175 | 72.1 | 56% |
| Portugal | 6,565 | 18,376 | 2,426 | 57.4 | 82% |
| Belgium | 5,745 | 18,046 | 556 | 48 | 44% |
| Spain | 5,137 | 10,023 | 827 | 10.4 | 31% |
| Greece | 4,159 | 9,404 | 1,010 | 40.1 | 99% |
| Sweden | 3,794 | 20,279 | 848 | 35.8 | 80% |
| Switzerland | 3,611 | 9,180 | 723 | 39.6 | 65% |
| Denmark | 3,023 | 14,856 | 1,102 | 50.2 | 71% |
| Czechia | 2,995 | 5,377 | 911 | 27.5 | 78% |
| Poland | 2,950 | 5,241 | 383 | 8.1 | 27% |
| Norway | 2,810 | 18,787 | 1,707 | 49.9 | 90% |
| Hungary | 1,609 | 4,011 | 581 | 17 | 71% |
| Finland | 1,366 | 5,770 | 416 | 24.2 | 57% |
| Ireland | 1,084 | 2,612 | 299 | 19.7 | 83% |
| Slovakia | 1,025 | 3,169 | 312 | 19 | 55% |
| Ukraine | 908 | 684 | 67 | – | 18% |
| Bulgaria | 783 | 1,540 | 438 | 12.2 | 75% |
| Turkey | 690 | 1,978 | 63 | 0.8 | 44% |
| Romania | 663 | 6,548 | 136 | 3.5 | 33% |
| Croatia | 565 | 1,121 | 138 | 14.6 | 50% |
| Luxembourg | 556 | 1,759 | 21 | 80.4 | 84% |
| Slovenia | 438 | 914 | 74 | 20.5 | 43% |
| Lithuania | 437 | 1,350 | 135 | 15.1 | 47% |
| Latvia | 382 | 1,467 | 14 | 20.7 | 7% |
| Iceland | 374 | 1,351 | 122 | 94.8 | 82% |
| Estonia | 355 | 953 | 69 | 26.1 | 28% |
| Georgia | 203 | 118 | 17 | 5.2 | 32% |
| Bosnia and Herzegovina | 136 | 50 | 1 | 4 | 10% |
| Serbia | 109 | 165 | 46 | 1.7 | 71% |
| Albania | 74 | 42 | 0 | 3.1 | 0% |
| Moldova | 67 | 8 | 0 | 2.8 | 0% |
| Cyprus | 66 | 73 | 0 | 6.6 | 2% |
| Malta | 44 | 47 | 0 | 7.5 | 2% |
| North Macedonia | 30 | 13 | 4 | 1.6 | 67% |
| Liechtenstein | 24 | 75 | 9 | 58.3 | 42% |
| Montenegro | 15 | 15 | 0 | 2.4 | 7% |
| Kosovo | 6 | 128 | 0 | 0.3 | 0% |
How complete is this data, and what is deliberately missing
OpenStreetMap is a volunteer map, and its charging coverage is uneven between countries. Norway's entries largely come from a bulk import of the national NOBIL registry, so they sit close to the official count. The Netherlands is the opposite case: its national agency RVO counted roughly 210,000 public charging points in 2025, while the OpenStreetMap data behind this map accounts for about 39,665 of them. So the map is a lower bound on where charging exists, and the shortfall is far bigger in some countries than others. Read the country table with that in mind — a country low in the list may be under-mapped rather than under-served.
The last column measures this directly. It is the share of a country's stations that carry any connector or power tag at all — the only thing that lets us say whether a charger is fast. It ranges from 21% in Italy to 99% in Greece. A station with no such tag is counted as not-fast, so every fast figure in the table is a floor rather than a count.
That is also why there is no separate fast-charger map here. We built one and then dropped it. With charging speed recorded for only about a fifth of Italian stations but nearly all Greek and Norwegian ones, the map drew a convincing hole across Italy that does not exist on the ground. It would have measured how diligently local volunteers fill in tags and passed the result off as infrastructure. A map that invents an absence is worse than no map at all.
This is a statistical coverage map, not a trip planner. It will not tell you whether a specific charger is working, free, occupied or compatible with your car.